Socma HNL 60EL
| Spesifikasi : | ||
|---|---|---|
| Bucket Cap | 3.3 M³ – | 3.5 M³ |
| operation Weight | 18200 Kg | |
| Rated Load Cap | 5000 Kg | 6000 Kg |
| Dumping Height | 3380 mm | |
| dumping reach | 1220 mm | |
| Battery Voltage | 580v-618v | |
| Battery Cap | 282v | 350v |
| Running Time | 8 hr | 10hr |
| Motor Power | 80 Kw | |
| Spesifikasi : | ||
|---|---|---|
| Bucket Cap | 3.3 M³ – | 3.5 M³ |
| operation Weight | 18200 Kg | |
| Rated Load Cap | 5000 Kg | 6000 Kg |
| Dumping Height | 3380 mm | |
| dumping reach | 1220 mm | |
| Battery Voltage | 580v-618v | |
| Battery Cap | 282v | 350v |
| Running Time | 8 hr | 10hr |
| Motor Power | 80 Kw | |
Reviews
There are no reviews yet.