Socma 920EV
| Spesifikasi : | |
|---|---|
| Bucket Cap | 1.2 M³ |
| operation Weight | 6800 Kg |
| Rated Load Cap | 2000 Kg |
| Dumping Height | 2600 mm |
| dumping reach | 740 mm |
| Battery Voltage | 380 V |
| Battery Cap | 63 KWH |
| Running Time | 8 Hrs |
| Motor Power | 10 |
| Flow | 60 Kw |
| 40L /mnt | |
| Spesifikasi : | |
|---|---|
| Bucket Cap | 1.2 M³ |
| operation Weight | 6800 Kg |
| Rated Load Cap | 2000 Kg |
| Dumping Height | 2600 mm |
| dumping reach | 740 mm |
| Battery Voltage | 380 V |
| Battery Cap | 63 KWH |
| Running Time | 8 Hrs |
| Motor Power | 10 |
| Flow | 60 Kw |
| 40L /mnt | |
Reviews
There are no reviews yet.