Evemac 935EV
| Spesifikasi | ||
|---|---|---|
| Bucket Cap | 3.0 M³ | |
| Operation Weight | 12200 Kg | |
| Rated Load Cap | 3500 Kg | |
| Dumping Height | 3030 mm | |
| Dumping Reach | 1020 mm | |
| Battery Voltage | 576V | |
| Battery Cap | 180v | 210 V |
| Running Time | 8 hr | 10hr |
| Motor Power | 80 Kw | |
| Flow | 40L /mnt | |
| Spesifikasi | ||
|---|---|---|
| Bucket Cap | 3.0 M³ | |
| Operation Weight | 12200 Kg | |
| Rated Load Cap | 3500 Kg | |
| Dumping Height | 3030 mm | |
| Dumping Reach | 1020 mm | |
| Battery Voltage | 576V | |
| Battery Cap | 180v | 210 V |
| Running Time | 8 hr | 10hr |
| Motor Power | 80 Kw | |
| Flow | 40L /mnt | |
Reviews
There are no reviews yet.